Sharpen Problem Solving Skills and Excel in Math Competitions
Introduction to MathEdge+
2019-2020 Cupertino Site: RegistrationForm | MathEdge+ Flyer
2019-2020 Fremont Site: RegistrationForm | MathEdge+ Flyer
2019 – 2020 Calendar
Register Now!
If you desire to learn valuable problem solving skills, critical reading, logical math, written and oral presentation skills-all in one package? Come join one of our ongoing classes (JumpStart, Beg, PreInt, Int, Adv, Competitive) and also get trained to be a competitive mathlete and win prestigious math competitions such as Math Kangaroo, Math League, MathOlympiads, MathCounts, AMC. and/or International math contests. This program is designed for advanced math students, set in an interactive, dynamic, small-class-sized, nurturing environment. Emphasis is on the understanding of fundamental concepts and approaches (instead of simple rote math manipulation and memorization) and how to apply them effectively in solving complex problems to help succeed in an increasingly competitive global environment.
Assessment is required before joining. Program runs from September till June for 10 months. Signup is either by whole year or by semester. Each level has its own curriculum, shown below:
Content | Grade | Duration | Day & Time |
---|---|---|---|
JumpStart2 | K-1 | 1.5 hr | Cupertino: Sat 10:30am-12pm, Mon 4-5:30pm Fremont: Wed 5:30 - 7pm |
Beginner 1 (train for Math Kangaroo) | 2+ | 1.5 hr | Cupertino: Sat 10:30am-12pm, Mon 4-5:30pm, Mon 5:30-7pm Fremont: Sat 5:30 - 7 pm, Tue 5:30 - 7 pm |
Beginner 2 (train for Math Kangaroo) | 3+ | 1.5 hr | Cupertino: Sat 10:30am-12pm, Mon 4-5:30pm, Mon 5:30-7pm Fremont:Tue 4 - 5:30 pm, Fri 4 – 5 :30pm |
PreIntermediate (train for Math League) | 4+ | 1.5 hr | Cupertino: Sat 9-10:30am, Mon, Fri 4-5:30pm, Mon 5:30-7pm Fremont: Sat 2 - 3:30 pm, Fri 5:30 – 7pm |
Intermediate 1 (train for MathOlympiads Div E) | 5+ | 1.5 hr | Cupertino: Sat 9-10:30am, Mon, Fri 4-5:30pm Fremont: Sat 9 – 10:30 Am (Full), Tue 4 – 5:30 pm, Wed 4 – 5:30pm 4 – 5:30pm |
Intermediate 2 (train for MathOlympiads Div M) | 6+ | 1.5 hr | Cupertino: Sat 10:30am-12pm, Fri 4-5:30pm Palo Alto:N/A Fremont: Sat 12 - 1:30 pm, Tue 5:30 – 7 pm Thu 4 – 5:30pm, Fri 7:30 – 9 pm (Full) |
Advance (2yrs) (train for MathCounts) | 7+ | 1.5 hr | Cupertino: Sat 9–10:30am, Sat 12:15-1:45pm, Fri 4-5:30pm Fremont:Adv1 Sat 6 - 7:30 pm, Thu 5:30 - 7 pm Adv 2 Sat 10:30 – 12 pm(a), Sat 4 – 5:30 pm (p), Fri 4 – 5:30 pm |
Competitive G (Competition Geometry) | 8+ | 2 hr | Cupertino: Sat 12:15-1:45pm Fremont: Sat 7:30 - 9:30pm |
Competitive A (train for AMC10) | 9+ | 2 hr | Cupertino: Sat 5-7pm Fremont: Sun 6:30 - 8:30pm |
AMC8 | 8+ | 2 hr | Cupertino: Sat 12-1:30pm, Fri 4-5:30pm Fremont: Sun 11:30 – 1:30pm |
AMC10/12 AIME | 10+ | 2 hr | Cupertino: Sat 5-7pm Fremont: Sun 1:30 – 3:30 pm |
MathLeague |MOEMS | MathCounts|AMC8|10|12 Contest Prep | 4-12 | 2 hr | Cupertino: Mon 4-5:30pm, Mon 5:30-7pm, Fri 4-5:30pm, Fri 5:30-7pm |
2015- 2016 MathEdge+ Top Performers at Cup sites based on 5 contests administered through the year: